CCM Team Premium Skate Suit Pant


CCM Apparel Sizing Chart
Adult Sizing
Size Chest Circumference Waist Circumference Sleeve Length Inseam Length Neck Circumference
  IN IN IN IN IN
S 38-39 1/2 30-31 1/2 33 1/2 31 14 1/2-15
M 41-42 1/2 33-34 1/2 34 31 1/2 15 1/2-16
L 44-45 1/2 36-37 1/2 34 1/2 32 16 1/2-17
XL 47-48 1/2 39-40 1/2 35 32 1/2 17 1/2-18
XXL 51-53 42-44 35 1/2 33 18 1/2+
Youth Sizing
Size Chest Circumference Waist Circumference Sleeve Length Inseam Length Height
  IN IN IN IN IN
XS 25-26 1/2 17-18 1/2 21 1/2 20 44-46
S 28-29 1/2 20-21 1/2 23 1/2 22 48-50
M 31-32 1/2 23-24 1/2 25 24 52-54
L 34-35 1/2 26-27 1/2 28 27 56-58
XL 37-38 1/2 29-30 1/2 30 30 60-62

Please Note: This sizing chart is for reference only and may not reflect personal preference.